Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | |
|---|---|---|
Decision summary | ||
| Overall score | 85 | 91 |
| Trust score | 86 | 100 |
| Cost score | 78 | 92 |
| Platform score | 91 | 92 |
| Withdrawal score | 84 | 89 |
| Best for | Beginner-to-intermediate investors wanting an easy multi-asset app · Users interested in social/copy trading and Smart Portfolios · Clients in supported jurisdictions who value a… | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products |
| Watch out | Fees, leverage, compensation schemes, product access and protections are highly regional and product-specific · Crypto may lack MiFID/FSCS/ICF style protections in multiple jurisd… | Needs verification |
Trust & regulation | ||
| Regulators | ["FCA", "CySEC", "MFSA", "ADGM FSRA", "ASIC", "FSA Seychelles", "MAS", "FinCEN", "SEC", "FINRA", "NYDFS", "Gibraltar FSC"] Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source |
| License numbers | {"eToro (UK) Ltd": "FCA FRN 583263", "eToro Money UK Ltd": "FCA FRN 900203", "eToro (Europe) Ltd": "CySEC licence 109/10", "eToro AUS Capital Limited": "AFSL 491139", "eToro (Seychelles) Ltd": "FSA Seychelles SD076", "eToro (ME) Limited": "FSRA Financial Services Permission 220073", "eToro Singapore Pte. Ltd.": "MAS CMSL CMS101824", "eToro USA LLC": "FinCEN NMLS ID 1769299", "eToro USA Securities Inc.": "SEC #8-70212; SEC CIK #0001753042; FINRA/CRD #298361", "eToroX": "Gibraltar FSC licence 1333B"} Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source |
| Regulated entities | ["eToro (UK) Ltd", "eToro Money UK Ltd", "eToro (Europe) Ltd", "eToro Money Malta Ltd", "eToro (ME) Limited", "eToro AUS Capital Limited", "eToro Asset Management Limited", "eToro (Seychelles) Ltd", "eToro Singapore Pte. Ltd.", "eToro USA LLC", "eToro NY LLC", "eToro USA Securities Inc.", "eToroX Limited"] Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source |
| Negative balance protection | Retail clients receive negative balance protection and margin closeout restrictions according to the Professional Account FAQ, but protection availability varies by jurisdiction and client type. Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source |
| Investor compensation | Entity/product-dependent: eToro UK covered by FSCS up to £85,000; eToro Europe covered by Cyprus ICF up to €20,000 for authorised products/services; crypto services and some jurisdictions/products may not receive MiFID/FSCS/ICF protections. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source |
| Restricted countries | eToro services are not available in all countries/jurisdictions; official Help search result states the blocked-country page lists Afghanistan, Aland Islands, Albania, Algeria, Angola, Anguilla, Antarctica, Antigua and more. Official U.S. state page says U.S. accounts unavailable in American Samoa and Guam, and cryptocurrency trading not available in NV, HI, PR, and US Virgin Islands. CFD trading official Help search result lists restrictions including Belgium, Brazil, Hong Kong, Israel, New Zealand, Spain and USA. Full country/product list requires manual review because the Help article extraction was blocked and restrictions are product/entity-specific. Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source |
Costs & account conditions | ||
| Minimum deposit | First-time minimum deposit varies by region and country regulations, from $10 to $10,000; eToro homepage/current region messaging also shows $50 gets you in; after first deposit, minimums may differ by country/account. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source |
| Spread from | CFD spreads from 0.002% per trade for currencies, 0.01% commodities, and 0.005% indices; spreads and market spreads vary by instrument and market conditions. Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source |
| Commission | Varies by asset/product: stocks may have $1 or $2 commission on open/close depending on country and exchange; ETFs zero commission; crypto manual trades usually 1% for Bronze/Silver/Gold with lower rates for higher tiers; CFDs charge opening/closing spread/fee such as crypto CFD 1% and stocks/ETF CFD 0.15%. Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source |
| Maximum leverage | Region/client/product dependent. Official markets page states currencies up to 1:30 leverage for retail, or up to 1:400 as a Professional Client; professional table lists FX 400, indices 100, commodities 100, shares 10, crypto 5. Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source |
| Deposit fee | No eToro deposit fee disclosed; users depositing/trading in currencies different from account currency may incur conversion fees. Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source |
| Withdrawal fee | Free for withdrawals from local currency accounts to external accounts; $5 fixed fee for withdrawals from a USD investment account to external accounts; minimum withdrawal $30 from USD account and no minimum from local currency accounts. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source |
| Inactivity fee | Free / no inactivity fee as of 28 May 2026 according to official Help search result; older references to $10/month after 12 months exist and should not be used without date review. Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source |
Markets, platforms & payments | ||
| Tradable assets | {"counts": {"stocks": 9647, "currencies": 69, "ETFs": 1211, "indices": 47, "commodities": 61, "crypto": 209}, "products": ["stocks", "ETFs", "cryptoassets", "currencies/forex", "commodities", "indices", "CFDs", "CopyTrader", "Smart Portfolios", "futures beta/limited audience"]} Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source |
| Trading platforms | ["eToro web platform", "eToro mobile app", "CopyTrader", "Smart Portfolios", "ProCharts", "$100,000 demo account", "Tori AI assistant"] Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source |
| Account types | ["Retail client/default live account", "Professional Client account for eligible UK/EU clients", "Demo account with $100,000 virtual funds", "eToro Club tiers", "Local currency accounts where available", "Corporate account guidelines may apply", "Smart Portfolios / copy trading features within account"] Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source |
| Deposit methods | ["eToro Money", "Credit/Debit Cards (Visa, MasterCard, Visa Electron, Maestro)", "PayPal", "NETELLER", "Skrill", "iDEAL", "Bank Transfer", "Online Banking/Trustly", "Przelewy24"] Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source |
| Withdrawal methods | ["eToro Money", "Credit/Debit Cards", "PayPal", "NETELLER", "Skrill", "iDEAL", "Bank Transfer", "Przelewy24; Trustly deposits become withdrawable after 7 business days but Trustly row says Withdraw Available: N"] Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source |
| Withdrawal processing time | Official Help search result says eToro emails withdrawal status within two business days and withdrawals may take up to 5 business days; U.S. Help snippet says some U.S. withdrawals may take up to 7 business days. eToro Money/local currency transfers may be faster/instant for eligible clients. Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.
