Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | |
|---|---|---|
Decision summary | ||
| Overall score | 84 | 91 |
| Trust score | 89 | 100 |
| Cost score | 88 | 92 |
| Platform score | 82 | 94 |
| Withdrawal score | 78 | 89 |
| Best for | UK beginners and long-term investors · Low-cost ISA/GIA/SIPP investing · Commission-free UK, US and European stock/ETF trades | Best suited for U.S.-centric investors and active traders who want a large, bank-affiliated multi-asset brokerage with $0 online listed stock/ETF commissions, strong platform dept… |
| Watch out | Needs verification | Needs verification |
Trust & regulation | ||
| Regulators | ["Financial Conduct Authority (FCA)"] Source | SEC; FINRA; SIPC; CFTC; NFA; FDIC Source |
| License numbers | ["FCA FRN 783189"] Source | Charles Schwab & Co., Inc. CRD 5393; SEC 801-29938 and 8-16514 Source |
| Regulated entities | [{"name":"Freetrade Limited","jurisdiction":"United Kingdom","regulator":"Financial Conduct Authority","licenseNumber":"783189"}] Source | Charles Schwab & Co., Inc.; Charles Schwab Futures and Forex LLC; Charles Schwab Bank, SSB; Charles Schwab Premier Bank, SSB Source |
| Negative balance protection | not applicable for reviewed cash investment accounts; no leveraged products disclosed Source | Not disclosed as retail brokerage negative balance protection; futures/forex are leveraged and losses may exceed initial investment. Source |
| Investor compensation | {"scheme":"Financial Services Compensation Scheme (FSCS)","cash":"up to £120,000 per person per financial institution for eligible deposits","investments":"up to £85,000 for eligible investments","limitations":"Does not cover investment performance losses"} Source | SIPC protection up to $500,000 including a $250,000 cash limit for brokerage account assets; futures accounts are not protected by SIPC. Source |
| Restricted countries | {"availableTo":"UK residents only","restricted":"Non-UK residents; Channel Islands and Isle of Man residents unavailable; US citizens including dual nationals cannot sign up"} Source | Not all products, services, or investments are available in all countries; Schwab is not registered outside the United States and products/services may not be registered in a user's jurisdiction. Source |
Costs & account conditions | ||
| Minimum deposit | Start investing from £1; fractional shares from £2 disclosed in SIPP charges schedule Source | $0 minimum for standard U.S. brokerage and IRA accounts; Schwab One International accounts require a minimum deposit but amount is not disclosed in checked official pages. Source |
| Spread from | No broker spread schedule disclosed; customers face market bid-offer spreads Source | Not applicable to this stock/ETF investment broker profile; no CFD/FX spread schedule identified as a core product in reviewed sources. Source |
| Commission | £0 commission for buying and selling stocks and ETFs; other charges may apply Source | stock_commission: $0 online commission for listed stocks and ETFs; OTC equities $6.95; broker-assisted service charge $25; etf_commission: $0 online commission for listed U.S.-exchange ETFs; options_commission: $0 online base commission plus $0.65 per options contract; futures_commission: $2.25 per contract, per side, for futures and futures options; exchange, regulatory, overnight, NFA, and market-data fees may apply; mutual_fund_commission: $0 on thousands of Schwab Mutual Fund OneSource funds; all other mutual funds up to $74.95 per purchase; bond_commission: New-issue bonds/CDs: $0 online/selling concession included; Treasuries online $0; most other secondary bonds $1 per bond with $10 minimum and $250 maximum; forex_commission: $0 commission; forex trade costs are reflected in the bid/ask spread Source |
| Maximum leverage | not applicable: no margin/leveraged CFD service found in official investment account sources Source | Not disclosed as a single broker-level maximum; leverage/margin depends on product, account approval, and regulatory/product requirements. Source |
| Deposit fee | not clearly disclosed in extracted official funding pages Source | $0 for funds entering a standard brokerage account; banking deposit services generally no monthly/account minimum fees, but certain services can have fees Source |
| Withdrawal fee | Standard cash withdrawal fee not clearly disclosed; Plus same-day withdrawals have no additional cost; SIPP UFPLS withdrawals cost £240 Source | No fee for routine withdrawals from standard brokerage per FAQ; full outbound ACAT $50 and outgoing wire $25; Schwab Bank Investor Checking has unlimited ATM fee rebates for cash withdrawals worldwide, subject to conditions. Source |
| Inactivity fee | not disclosed in extracted official sources Source | $0 annual maintenance/inactivity fee for standard brokerage accounts Source |
Markets, platforms & payments | ||
| Tradable assets | ["UK stocks","US stocks","European stocks","ETFs","investment trusts","mutual funds","gilts","UK Treasury Bills","REITs"] Source | Stocks; fractional shares; ETFs; mutual funds; bonds/CDs/fixed income; money market funds; options; futures; futures options; forex; international stocks/ADRs/foreign ordinaries; cash products; annuities; alternatives; crypto ETPs/securities/futures. Source |
| Trading platforms | ["iOS app","Android app","Web platform"] Source | Schwab.com; Schwab Mobile; thinkorswim desktop; thinkorswim web; thinkorswim mobile; paperMoney Source |
| Account types | ["General Investment Account (GIA)","Stocks and shares ISA","Junior stocks and shares ISA (JISA)","Self-invested personal pension (SIPP)"] Source | Individual Brokerage; Joint Brokerage; Schwab One Brokerage; Investor Checking-linked brokerage; Futures Account; Global Account; IRAs; custodial, education, trust, estate, organization, and business retirement accounts; Schwab Intelligent Portfolios. Source |
| Deposit methods | ["linked UK bank account","instant bank transfer","Apple Pay","Google Pay"] Source | ACH/electronic transfer/MoneyLink; wire transfer; check/mail check; Schwab Mobile Deposit for checking; direct deposit for checking; account transfer/ACAT; branch/in-person deposit where available. Source |
| Withdrawal methods | ["linked UK bank account"] Source | Transfer to linked bank/checking; wire transfer; check; ATM/debit card for Schwab Bank Investor Checking; ACAT outbound account transfer. Source |
| Withdrawal processing time | Standard/Basic: typically 2-3 working days, up to 5; Plus: same day before 2 PM working day or next working day after cutoff/weekend/bank holiday Source | Cash moved from brokerage to linked Investor Checking is generally available in seconds, but weekend/after-hours transfers may not be available until the next business day; other withdrawal methods vary/not fully disclosed on checked pages. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.
