Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | ![]() |
|---|---|---|
Decision summary | ||
| Overall score | 84 | 91 |
| Trust score | 89 | 100 |
| Cost score | 88 | 92 |
| Platform score | 82 | 92 |
| Withdrawal score | 78 | 89 |
| Best for | UK beginners and long-term investors · Low-cost ISA/GIA/SIPP investing · Commission-free UK, US and European stock/ETF trades | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products |
| Watch out | Needs verification | Needs verification |
Trust & regulation | ||
| Regulators | ["Financial Conduct Authority (FCA)"] Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source |
| License numbers | ["FCA FRN 783189"] Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source |
| Regulated entities | [{"name":"Freetrade Limited","jurisdiction":"United Kingdom","regulator":"Financial Conduct Authority","licenseNumber":"783189"}] Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source |
| Negative balance protection | not applicable for reviewed cash investment accounts; no leveraged products disclosed Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source |
| Investor compensation | {"scheme":"Financial Services Compensation Scheme (FSCS)","cash":"up to £120,000 per person per financial institution for eligible deposits","investments":"up to £85,000 for eligible investments","limitations":"Does not cover investment performance losses"} Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source |
| Restricted countries | {"availableTo":"UK residents only","restricted":"Non-UK residents; Channel Islands and Isle of Man residents unavailable; US citizens including dual nationals cannot sign up"} Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source |
Costs & account conditions | ||
| Minimum deposit | Start investing from £1; fractional shares from £2 disclosed in SIPP charges schedule Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source |
| Spread from | No broker spread schedule disclosed; customers face market bid-offer spreads Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source |
| Commission | £0 commission for buying and selling stocks and ETFs; other charges may apply Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source |
| Maximum leverage | not applicable: no margin/leveraged CFD service found in official investment account sources Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source |
| Deposit fee | not clearly disclosed in extracted official funding pages Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source |
| Withdrawal fee | Standard cash withdrawal fee not clearly disclosed; Plus same-day withdrawals have no additional cost; SIPP UFPLS withdrawals cost £240 Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source |
| Inactivity fee | not disclosed in extracted official sources Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source |
Markets, platforms & payments | ||
| Tradable assets | ["UK stocks","US stocks","European stocks","ETFs","investment trusts","mutual funds","gilts","UK Treasury Bills","REITs"] Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source |
| Trading platforms | ["iOS app","Android app","Web platform"] Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source |
| Account types | ["General Investment Account (GIA)","Stocks and shares ISA","Junior stocks and shares ISA (JISA)","Self-invested personal pension (SIPP)"] Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source |
| Deposit methods | ["linked UK bank account","instant bank transfer","Apple Pay","Google Pay"] Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source |
| Withdrawal methods | ["linked UK bank account"] Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source |
| Withdrawal processing time | Standard/Basic: typically 2-3 working days, up to 5; Plus: same day before 2 PM working day or next working day after cutoff/weekend/bank holiday Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.

