Compare brokers side by side before you choose.
Compare trust, fees, platforms, and withdrawals. See the trade-offs and details worth checking before you choose.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
Broker 3
Broker 4
| VS field | ![]() | |||
|---|---|---|---|---|
Decision summary | ||||
| Overall score | 82 | 91 | 91 | 88 |
| Trust score | 88 | 100 | 100 | 93 |
| Cost score | 78 | 92 | 92 | 86 |
| Platform score | 86 | 94 | 92 | 89 |
| Withdrawal score | 74 | 89 | 89 | 89 |
| Best for | Best suited to Italy-based investors/traders wanting a bank-backed, proprietary-platform, multi-asset trading account; not ready to present as broadly internationally available wi… | Best suited for U.S.-centric investors and active traders who want a large, bank-affiliated multi-asset brokerage with $0 online listed stock/ETF commissions, strong platform dept… | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products | U.S. self-directed stock/ETF investors · Options traders · Futures traders needing CME/ICE US/CFE access |
| Watch out | Current public evidence is Italy-centric · UK business appears in run-off and not available to new UK customers · Negative balance protection not clearly confirmed in current Fine… | Needs verification | Needs verification | Needs verification |
Trust & regulation | ||||
| Regulators | ["Bank of Italy", "Consob", "Financial Conduct Authority (limited/UK run-off context)", "Prudential Regulation Authority (limited/UK run-off context)"] Source | SEC; FINRA; SIPC; CFTC; NFA; FDIC Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source | FINRA/SEC/SIPC for Morgan Stanley Smith Barney LLC; NFA/CFTC for futures; FDIC for Morgan Stanley Private Bank deposits; NYDFS for Zero Hash crypto-related services disclosed by E*TRADE. Source |
| License numbers | ["Banking Group/Register code 3015", "Bank of Italy investment-services authorisation n 039839 dated 1999-12-13", "REA No. 1598155", "Insurance intermediary registration D000159524"] Source | Charles Schwab & Co., Inc. CRD 5393; SEC 801-29938 and 8-16514 Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source | Morgan Stanley Smith Barney LLC: CRD# 149777; SEC# 801-70103 and 8-68191. E*TRADE Futures LLC: NFA ID 0401545 from NFA BASIC search result. Source |
| Regulated entities | [{"name": "FinecoBank S.p.A.", "registeredOffice": "Piazza Durante 11, Milan 20131, Italy", "headquarters": "Via Rivoluzione d’Ottobre 16, Reggio Emilia 42123, Italy"}] Source | Charles Schwab & Co., Inc.; Charles Schwab Futures and Forex LLC; Charles Schwab Bank, SSB; Charles Schwab Premier Bank, SSB Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source | Securities and advisory services: Morgan Stanley Smith Barney LLC; commodity futures/options on futures: E*TRADE Futures LLC; banking: Morgan Stanley Private Bank, National Association; crypto commission charged by zerohash with Zero Hash NYDFS virtual currency business licenses noted on crypto page. Source |
| Negative balance protection | needs_manual_review/conflicting: current Fineco Italian CFD help warns losses may exceed initial margin and affect personal assets; no clear public statement confirming retail negative balance protection was found in checked official pages. Source | Not disclosed as retail brokerage negative balance protection; futures/forex are leveraged and losses may exceed initial investment. Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source | No negative balance protection found; official margin/futures disclosures state customers may lose more than deposited funds and be liable for deficits. Source |
| Investor compensation | Deposits: FITD protection up to EUR 100,000 per depositor per credit institution. Investments: FinecoBank states membership of Fondo Nazionale di Garanzia/National Guarantee Fund for credits relating to financial instruments or cash tied to investment transactions; exact compensation limit not stated in Fineco source and should be manually reviewed. Source | SIPC protection up to $500,000 including a $250,000 cash limit for brokerage account assets; futures accounts are not protected by SIPC. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source | SIPC: up to $500,000 including $250,000 cash; excess of SIPC policy: $1B aggregate firmwide, $1.9M per client uninvested cash; FDIC: brokerage sweep up to $500,000 individual/$1,000,000 joint and bank deposits at least $250,000 or $500,000 for Premium Savings where conditions are met. Source |
| Restricted countries | {"currentPublicFinding": "Needs manual review. Current public Italian pages are Italy-focused; legacy UK terms require UK residency, age 18+, and not a US Person; FCA search result says FinecoBank S.p.A. applied to cancel authorisation and cannot deal with new UK customers; Fineco investor/fixed-income pages restrict access/distribution for USA, Canada, Australia, Japan and other unauthorized jurisdictions."} Source | Not all products, services, or investments are available in all countries; Schwab is not registered outside the United States and products/services may not be registered in a user's jurisdiction. Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source | Official promotional terms exclude non-U.S. residents and residents of any jurisdiction where an offer is not valid. Full account-opening country availability/restriction list was not located in public pages checked. Source |
Costs & account conditions | ||||
| Minimum deposit | needs_manual_review: no explicit minimum deposit found on current public account/trading pages; account opening and trading account are advertised with zero monthly fee/custody costs, but minimum funding was not clearly disclosed. Source | $0 minimum for standard U.S. brokerage and IRA accounts; Schwab One International accounts require a minimum deposit but amount is not disclosed in checked official pages. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source | Brokerage accounts: no minimum funding requirements; Core Portfolios: $500 minimum; Premium Savings/Bank CD/Checking: $0 minimum opening deposit but must be funded within 90 days to remain open where disclosed. Source |
| Spread from | needs_manual_review: CFDs are advertised as zero commission/only spread; legal help states CFD share/commodity/crypto-future markup max 0.19%, CFD index/bond spread max 0.6% of mid-price, and exact point spread is visible in the order ticket; legacy UK FX CFD example states EUR/USD spread 3 pips. Source | Not applicable to this stock/ETF investment broker profile; no CFD/FX spread schedule identified as a core product in reviewed sources. Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source | Not applicable as a primary pricing metric for this U.S. securities/futures/banking platform; E*TRADE discloses commissions, contract fees, bond markups/markdowns and margin rates rather than forex/CFD-style spreads. Source |
| Commission | {"FinecoTrading": "0.19% of order value on shares/ETFs/certificates/bonds; Italy/Germany/USA min €2.95, max €19; Canada min €12.95, max €25; bond minimum can be €2.95 or €5.95 depending instrument list", "OneClassicMax": "Fixed per-order commissions vary by market/activity/assets, with minimum tier down to €2.95 or $3.95 for many listed securities", "CFDs": "€0 execution commission; spread/markup applies", "FuturesOptions": "Per-lot fees vary by market; official fee page lists futures/options tables"} Source | stock_commission: $0 online commission for listed stocks and ETFs; OTC equities $6.95; broker-assisted service charge $25; etf_commission: $0 online commission for listed U.S.-exchange ETFs; options_commission: $0 online base commission plus $0.65 per options contract; futures_commission: $2.25 per contract, per side, for futures and futures options; exchange, regulatory, overnight, NFA, and market-data fees may apply; mutual_fund_commission: $0 on thousands of Schwab Mutual Fund OneSource funds; all other mutual funds up to $74.95 per purchase; bond_commission: New-issue bonds/CDs: $0 online/selling concession included; Treasuries online $0; most other secondary bonds $1 per bond with $10 minimum and $250 maximum; forex_commission: $0 commission; forex trade costs are reflected in the bid/ask spread Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source | stock_commission: $0 for online U.S. exchange-listed stock trades; OTC stock trades $6.95 online or $4.95 for 30+ trades/quarter; broker-assisted trades add $25.; etf_commission: $0 online ETF trades.; options_commission: Options: $0 base commission, $0.65 per contract, reduced to $0.50 with 30+ trades per quarter; exercise/assignments $0; regulatory/exchange fees may apply.; futures_commission: Futures and options on futures: $1.50 per contract per side plus exchange, NFA and other fees.; mutual_fund_commission: $0 for no-load, no-transaction-fee funds; load funds per prospectus; E*TRADE states $0 for online U.S.-listed mutual fund trades in FAQs.; bond_commission: Bonds/CDs: $1 per bond for online secondary trades ($10 min/$250 max); U.S. Treasury auction and online Treasury secondary trades $0; broker-assisted online secondary pricing plus $20 commission.; crypto_commission: Cryptocurrency commission: 0.50% on notional trade value, charged by zerohash, of which E*TRADE receives a portion. Source |
| Maximum leverage | Retail CFD headline up to 28x on current Italian Fineco Trading page; professional clients may access higher leverage but exact current max not disclosed in current Italian public page. Legacy UK page/search result mentioned up to 100x for professional clients. Source | Not disclosed as a single broker-level maximum; leverage/margin depends on product, account approval, and regulatory/product requirements. Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source | Product-dependent. For securities margin, official margin disclosure gives minimum Reg T margin account equity of $2,000 and portfolio margin eligibility at $100,000 equity plus Level 4 options approval, but no single maximum leverage ratio. For futures, overnight margin is 100% of exchange minimum requirements and intraday margin is 50% of initial requirements for all products except Bitcoin; eligible futures IRAs are 200% of initial requirements with $25k minimum equity. Source |
| Deposit fee | Banking account examples: SEPA including instant SEPA free; SWIFT outgoing listed as €9.95-€10.50 depending account; ATM deposits free/€2.95 depending account profile; Trading-only comparison shows SEPA free, SWIFT €9.95 and many banking deposit features unavailable. Source | $0 for funds entering a standard brokerage account; banking deposit services generally no monthly/account minimum fees, but certain services can have fees Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source | ACH Transfer Money is free; incoming wire transfers listed as $0; incoming non-U.S. currency may incur conversion fees from Wells Fargo/MSPBNA note says MSPBNA does not charge fees on incoming USD wires. Source |
| Withdrawal fee | ATM withdrawal fees vary by account: One €1 up to €99 and free above €99; Classic €0.80 up to €99 and free above €99; Max free; Trading-only shows ATM withdrawal not available. SEPA transfers are listed as free; SWIFT transfer fee varies by account. Source | No fee for routine withdrawals from standard brokerage per FAQ; full outbound ACAT $50 and outgoing wire $25; Schwab Bank Investor Checking has unlimited ATM fee rebates for cash withdrawals worldwide, subject to conditions. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source | Outgoing wire transfers: $25; full outgoing account transfer: $75; check requests: $0; stop payment requests: $25. Source |
| Inactivity fee | not_disclosed: no inactivity fee found in checked public account, commission, or legal pages. Treat as not disclosed rather than zero until fee schedule/manual review confirms. Source | $0 annual maintenance/inactivity fee for standard brokerage accounts Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source | No inactivity fee found in checked official Pricing and Rates account activity, special request and brokerage account pages. Source |
Markets, platforms & payments | ||||
| Tradable assets | ["Stocks on 26 global markets", "ETFs, ETCs, ETNs and ETF savings plans", "Bonds including government, bank, corporate and structured bonds", "CFDs on indices, commodities, equities, bond futures/indices and crypto futures", "FX CFDs on more than 50 currency pairs", "Certificates and Knock Out products", "Futures and options on IDEM, EUREX and CBOE/CME references", "Crypto exposure via dedicated CFDs and ETPs on regulated markets"] Source | Stocks; fractional shares; ETFs; mutual funds; bonds/CDs/fixed income; money market funds; options; futures; futures options; forex; international stocks/ADRs/foreign ordinaries; cash products; annuities; alternatives; crypto ETPs/securities/futures. Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source | E*TRADE offers stocks, ETFs, options, futures, mutual funds, bonds/CDs, IPOs, crypto-related securities/futures, cash savings and managed portfolios. Source |
| Trading platforms | ["Fineco website", "Fineco mobile app", "FinecoX", "PowerDesk (legacy/help documented)"] Source | Schwab.com; Schwab Mobile; thinkorswim desktop; thinkorswim web; thinkorswim mobile; paperMoney Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source | E*TRADE Web/App for investors; Power E*TRADE Web/App/Pro for active and advanced traders. Source |
| Account types | ["Fineco One", "Fineco Classic", "Fineco Max", "Fineco Trading", "Professional Client for derivatives/leverage", "Professional Client for administered savings instruments", "General Professional Client"] Source | Individual Brokerage; Joint Brokerage; Schwab One Brokerage; Investor Checking-linked brokerage; Futures Account; Global Account; IRAs; custodial, education, trust, estate, organization, and business retirement accounts; Schwab Intelligent Portfolios. Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source | Brokerage, retirement, managed portfolios, small-business retirement, banking and crypto-related account/exposure categories are listed on the official accounts page. Source |
| Deposit methods | ["SEPA bank transfer including instant SEPA", "SWIFT bank transfer", "ATM cash/deposit services on banking accounts", "Card/banking account funding rails as part of Fineco bank account", "Transfer of securities/funds from other institutions"] Source | ACH/electronic transfer/MoneyLink; wire transfer; check/mail check; Schwab Mobile Deposit for checking; direct deposit for checking; account transfer/ACAT; branch/in-person deposit where available. Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source | Funding methods include Transfer Money (ACH), wire, external asset/account transfer, mobile or mailed checks, direct deposit and internal transfers. Source |
| Withdrawal methods | ["SEPA bank transfer including instant SEPA", "SWIFT bank transfer", "ATM cash withdrawal via Bancomat/debit card on banking accounts", "Card/debit-card spending/withdrawal features depending account type"] Source | Transfer to linked bank/checking; wire transfer; check; ATM/debit card for Schwab Bank Investor Checking; ACAT outbound account transfer. Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source | Withdrawals/money movement supported via Transfer Money, wires, check requests, internal transfers and account transfers; exact outbound methods depend on account type and destination. Source |
| Withdrawal processing time | not_disclosed: exact broker cash withdrawal processing time was not found on checked current public pages; SEPA instant transfers are listed for eligible account payments, but processing depends on rail/account and requires manual review. Source | Cash moved from brokerage to linked Investor Checking is generally available in seconds, but weekend/after-hours transfers may not be available until the next business day; other withdrawal methods vary/not fully disclosed on checked pages. Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source | ACH outbound to external account: contact receiving external institution; wire transfer: same business day if received before 6 p.m. ET; internal transfers generally immediate; full brokerage transfer electronically typically 10+ business days, paper/mail 3-6 weeks. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.
