Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ||
|---|---|---|
Decision summary | ||
| Overall score | 82 | 88 |
| Trust score | 88 | 93 |
| Cost score | 78 | 86 |
| Platform score | 86 | 89 |
| Withdrawal score | 74 | 89 |
| Best for | Best suited to Italy-based investors/traders wanting a bank-backed, proprietary-platform, multi-asset trading account; not ready to present as broadly internationally available wi… | U.S. self-directed stock/ETF investors · Options traders · Futures traders needing CME/ICE US/CFE access |
| Watch out | Current public evidence is Italy-centric · UK business appears in run-off and not available to new UK customers · Negative balance protection not clearly confirmed in current Fine… | Needs verification |
Trust & regulation | ||
| Regulators | ["Bank of Italy", "Consob", "Financial Conduct Authority (limited/UK run-off context)", "Prudential Regulation Authority (limited/UK run-off context)"] Source | FINRA/SEC/SIPC for Morgan Stanley Smith Barney LLC; NFA/CFTC for futures; FDIC for Morgan Stanley Private Bank deposits; NYDFS for Zero Hash crypto-related services disclosed by E*TRADE. Source |
| License numbers | ["Banking Group/Register code 3015", "Bank of Italy investment-services authorisation n 039839 dated 1999-12-13", "REA No. 1598155", "Insurance intermediary registration D000159524"] Source | Morgan Stanley Smith Barney LLC: CRD# 149777; SEC# 801-70103 and 8-68191. E*TRADE Futures LLC: NFA ID 0401545 from NFA BASIC search result. Source |
| Regulated entities | [{"name": "FinecoBank S.p.A.", "registeredOffice": "Piazza Durante 11, Milan 20131, Italy", "headquarters": "Via Rivoluzione d’Ottobre 16, Reggio Emilia 42123, Italy"}] Source | Securities and advisory services: Morgan Stanley Smith Barney LLC; commodity futures/options on futures: E*TRADE Futures LLC; banking: Morgan Stanley Private Bank, National Association; crypto commission charged by zerohash with Zero Hash NYDFS virtual currency business licenses noted on crypto page. Source |
| Negative balance protection | needs_manual_review/conflicting: current Fineco Italian CFD help warns losses may exceed initial margin and affect personal assets; no clear public statement confirming retail negative balance protection was found in checked official pages. Source | No negative balance protection found; official margin/futures disclosures state customers may lose more than deposited funds and be liable for deficits. Source |
| Investor compensation | Deposits: FITD protection up to EUR 100,000 per depositor per credit institution. Investments: FinecoBank states membership of Fondo Nazionale di Garanzia/National Guarantee Fund for credits relating to financial instruments or cash tied to investment transactions; exact compensation limit not stated in Fineco source and should be manually reviewed. Source | SIPC: up to $500,000 including $250,000 cash; excess of SIPC policy: $1B aggregate firmwide, $1.9M per client uninvested cash; FDIC: brokerage sweep up to $500,000 individual/$1,000,000 joint and bank deposits at least $250,000 or $500,000 for Premium Savings where conditions are met. Source |
| Restricted countries | {"currentPublicFinding": "Needs manual review. Current public Italian pages are Italy-focused; legacy UK terms require UK residency, age 18+, and not a US Person; FCA search result says FinecoBank S.p.A. applied to cancel authorisation and cannot deal with new UK customers; Fineco investor/fixed-income pages restrict access/distribution for USA, Canada, Australia, Japan and other unauthorized jurisdictions."} Source | Official promotional terms exclude non-U.S. residents and residents of any jurisdiction where an offer is not valid. Full account-opening country availability/restriction list was not located in public pages checked. Source |
Costs & account conditions | ||
| Minimum deposit | needs_manual_review: no explicit minimum deposit found on current public account/trading pages; account opening and trading account are advertised with zero monthly fee/custody costs, but minimum funding was not clearly disclosed. Source | Brokerage accounts: no minimum funding requirements; Core Portfolios: $500 minimum; Premium Savings/Bank CD/Checking: $0 minimum opening deposit but must be funded within 90 days to remain open where disclosed. Source |
| Spread from | needs_manual_review: CFDs are advertised as zero commission/only spread; legal help states CFD share/commodity/crypto-future markup max 0.19%, CFD index/bond spread max 0.6% of mid-price, and exact point spread is visible in the order ticket; legacy UK FX CFD example states EUR/USD spread 3 pips. Source | Not applicable as a primary pricing metric for this U.S. securities/futures/banking platform; E*TRADE discloses commissions, contract fees, bond markups/markdowns and margin rates rather than forex/CFD-style spreads. Source |
| Commission | {"FinecoTrading": "0.19% of order value on shares/ETFs/certificates/bonds; Italy/Germany/USA min €2.95, max €19; Canada min €12.95, max €25; bond minimum can be €2.95 or €5.95 depending instrument list", "OneClassicMax": "Fixed per-order commissions vary by market/activity/assets, with minimum tier down to €2.95 or $3.95 for many listed securities", "CFDs": "€0 execution commission; spread/markup applies", "FuturesOptions": "Per-lot fees vary by market; official fee page lists futures/options tables"} Source | stock_commission: $0 for online U.S. exchange-listed stock trades; OTC stock trades $6.95 online or $4.95 for 30+ trades/quarter; broker-assisted trades add $25.; etf_commission: $0 online ETF trades.; options_commission: Options: $0 base commission, $0.65 per contract, reduced to $0.50 with 30+ trades per quarter; exercise/assignments $0; regulatory/exchange fees may apply.; futures_commission: Futures and options on futures: $1.50 per contract per side plus exchange, NFA and other fees.; mutual_fund_commission: $0 for no-load, no-transaction-fee funds; load funds per prospectus; E*TRADE states $0 for online U.S.-listed mutual fund trades in FAQs.; bond_commission: Bonds/CDs: $1 per bond for online secondary trades ($10 min/$250 max); U.S. Treasury auction and online Treasury secondary trades $0; broker-assisted online secondary pricing plus $20 commission.; crypto_commission: Cryptocurrency commission: 0.50% on notional trade value, charged by zerohash, of which E*TRADE receives a portion. Source |
| Maximum leverage | Retail CFD headline up to 28x on current Italian Fineco Trading page; professional clients may access higher leverage but exact current max not disclosed in current Italian public page. Legacy UK page/search result mentioned up to 100x for professional clients. Source | Product-dependent. For securities margin, official margin disclosure gives minimum Reg T margin account equity of $2,000 and portfolio margin eligibility at $100,000 equity plus Level 4 options approval, but no single maximum leverage ratio. For futures, overnight margin is 100% of exchange minimum requirements and intraday margin is 50% of initial requirements for all products except Bitcoin; eligible futures IRAs are 200% of initial requirements with $25k minimum equity. Source |
| Deposit fee | Banking account examples: SEPA including instant SEPA free; SWIFT outgoing listed as €9.95-€10.50 depending account; ATM deposits free/€2.95 depending account profile; Trading-only comparison shows SEPA free, SWIFT €9.95 and many banking deposit features unavailable. Source | ACH Transfer Money is free; incoming wire transfers listed as $0; incoming non-U.S. currency may incur conversion fees from Wells Fargo/MSPBNA note says MSPBNA does not charge fees on incoming USD wires. Source |
| Withdrawal fee | ATM withdrawal fees vary by account: One €1 up to €99 and free above €99; Classic €0.80 up to €99 and free above €99; Max free; Trading-only shows ATM withdrawal not available. SEPA transfers are listed as free; SWIFT transfer fee varies by account. Source | Outgoing wire transfers: $25; full outgoing account transfer: $75; check requests: $0; stop payment requests: $25. Source |
| Inactivity fee | not_disclosed: no inactivity fee found in checked public account, commission, or legal pages. Treat as not disclosed rather than zero until fee schedule/manual review confirms. Source | No inactivity fee found in checked official Pricing and Rates account activity, special request and brokerage account pages. Source |
Markets, platforms & payments | ||
| Tradable assets | ["Stocks on 26 global markets", "ETFs, ETCs, ETNs and ETF savings plans", "Bonds including government, bank, corporate and structured bonds", "CFDs on indices, commodities, equities, bond futures/indices and crypto futures", "FX CFDs on more than 50 currency pairs", "Certificates and Knock Out products", "Futures and options on IDEM, EUREX and CBOE/CME references", "Crypto exposure via dedicated CFDs and ETPs on regulated markets"] Source | E*TRADE offers stocks, ETFs, options, futures, mutual funds, bonds/CDs, IPOs, crypto-related securities/futures, cash savings and managed portfolios. Source |
| Trading platforms | ["Fineco website", "Fineco mobile app", "FinecoX", "PowerDesk (legacy/help documented)"] Source | E*TRADE Web/App for investors; Power E*TRADE Web/App/Pro for active and advanced traders. Source |
| Account types | ["Fineco One", "Fineco Classic", "Fineco Max", "Fineco Trading", "Professional Client for derivatives/leverage", "Professional Client for administered savings instruments", "General Professional Client"] Source | Brokerage, retirement, managed portfolios, small-business retirement, banking and crypto-related account/exposure categories are listed on the official accounts page. Source |
| Deposit methods | ["SEPA bank transfer including instant SEPA", "SWIFT bank transfer", "ATM cash/deposit services on banking accounts", "Card/banking account funding rails as part of Fineco bank account", "Transfer of securities/funds from other institutions"] Source | Funding methods include Transfer Money (ACH), wire, external asset/account transfer, mobile or mailed checks, direct deposit and internal transfers. Source |
| Withdrawal methods | ["SEPA bank transfer including instant SEPA", "SWIFT bank transfer", "ATM cash withdrawal via Bancomat/debit card on banking accounts", "Card/debit-card spending/withdrawal features depending account type"] Source | Withdrawals/money movement supported via Transfer Money, wires, check requests, internal transfers and account transfers; exact outbound methods depend on account type and destination. Source |
| Withdrawal processing time | not_disclosed: exact broker cash withdrawal processing time was not found on checked current public pages; SEPA instant transfers are listed for eligible account payments, but processing depends on rail/account and requires manual review. Source | ACH outbound to external account: contact receiving external institution; wire transfer: same business day if received before 6 p.m. ET; internal transfers generally immediate; full brokerage transfer electronically typically 10+ business days, paper/mail 3-6 weeks. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.