Compare brokers side by side before you choose.
Compare trust, fees, platforms, and withdrawals. See the trade-offs and details worth checking before you choose.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | ![]() |
|---|---|---|
Decision summary | ||
| Overall score | 82 | 91 |
| Trust score | 82 | 100 |
| Cost score | 78 | 92 |
| Platform score | 78 | 92 |
| Withdrawal score | 74 | 89 |
| Best for | Australian investors wanting CHESS-sponsored ASX holdings · AU/NZ investors wanting simple U.S. stock/ETF access · Beginner-to-intermediate self-directed investors who value simpl… | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products |
| Watch out | Needs verification | Needs verification |
Trust & regulation | ||
| Regulators | Australia: ASIC via AFSL/authorised representative; New Zealand: FMA financial advice licence and FSP registration; U.S. partner DriveWealth is SEC/FINRA regulated and SIPC member. Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source |
| License numbers | AU FSG lists Stake AR 1241398, Stakeshop AFSL 548196, DriveWealth SEC No. 8-69161 and FINRA CRD 165429, FinClear Execution AFSL 246842, FinClear Services AFSL 338364, Airwallex AFSL 487221. NZ site lists NZBN 9429047452152 and FSP774414. Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source |
| Regulated entities | Stake is an authorised representative of Stakeshop AFSL Pty Ltd; services use FinClear for Australian execution/clearing, DriveWealth for U.S. securities, Airwallex for payments/FX and K2 for Stake Accumulate. Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source |
| Negative balance protection | Not disclosed in checked official pages; because this is not a CFD/forex broker claim, human review is needed before assigning a regulatory protection label. Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source |
| Investor compensation | U.S. securities are held through DriveWealth, a SIPC member; Stake also states DriveWealth sweeps uninvested USD cash to Citibank where FDIC coverage may apply. AU FSG says Stake holds Professional Indemnity Insurance for AFSL activities. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source |
| Restricted countries | Public official sources reviewed clearly support Australia and New Zealand availability but do not provide a full restricted-country list. AU terms reserve the right not to open accounts for residents outside Australia; NZ terms restrict account opening to NZ resident individuals. Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source |
Costs & account conditions | ||
| Minimum deposit | No general minimum deposit was found in checked official pricing, FSG, withdrawal and terms pages; trade/funding minimums apply by product/market. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source |
| Spread from | Not applicable for listed securities brokerage; Stake discloses brokerage and FX fees rather than spreads for share/ETF trades. Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source |
| Commission | Stake charges flat brokerage on AU and U.S. equity trades, with percentage pricing above 30,000 in the relevant currency. Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source |
| Maximum leverage | No maximum leverage was disclosed in checked public Stake pages; Stake is primarily a listed securities platform rather than a CFD/forex leverage broker. Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source |
| Deposit fee | AU FSG lists card funding fees: debit 0.5%, credit 2.5%. General bank-transfer deposit fee was not disclosed in checked sources. Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source |
| Withdrawal fee | AU support: Stake AUS withdrawal fee free; Wall St no withdrawal fee charged by Stake, but FX fees may apply. NZ support: no withdrawal fee charged by Stake, FX fee 1% minimum $2. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source |
| Inactivity fee | Stake support says no inactivity fees nor account keeping fees regardless of portfolio size, cash balance or time away. Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source |
Markets, platforms & payments | ||
| Tradable assets | AU customers can trade 2,500+ ASX-listed securities and 9,500+ U.S. stocks/ETFs/government bonds/OTC securities; homepage says 12K+ stocks and ETFs; Stake Accumulate is an income investment fund. Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source |
| Trading platforms | Stake supports web trading at trading.hellostake.com and mobile apps on iOS/Android; minimum OS requirements are iOS 16 and Android 12. Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source |
| Account types | AU terms define Joint Account to include account types other than individual including company, trust and SMSF; NZ terms say NZ accounts can be opened by New Zealand resident individuals over 18. Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source |
| Deposit methods | Stake discloses Airwallex wallet/payment services and card funding via debit/credit cards including Apple Pay and Google Pay; bank-transfer deposits must be from an account in the customer's own name. Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source |
| Withdrawal methods | Withdrawals go to one linked bank account in the account holder's name and cannot be sent to third-party accounts; AU withdrawals are paid in AUD. Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source |
| Withdrawal processing time | Recent deposits, transfers or sell proceeds need to clear first, usually 2-3 business days; processing times may vary. Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.

