Compare brokers side by side before you choose.
Compare trust, fees, platforms, and withdrawals. See the trade-offs and details worth checking before you choose.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | |
|---|---|---|
Decision summary | ||
| Overall score | 82 | 91 |
| Trust score | 88 | 100 |
| Cost score | 73 | 89 |
| Platform score | 84 | 94 |
| Withdrawal score | 82 | 89 |
| Best for | ICICI Bank customers wanting a 3-in-1 account · Indian equity, F&O, commodity and mutual-fund investors · Users who value research and bank-linked settlement convenience | Evidence supports Fidelity as a U.S.-focused, highly regulated multi-asset broker for stocks, ETFs, mutual funds, bonds/CDs, options, cash management, managed portfolios, and sepa… |
| Watch out | Needs verification | Needs verification |
Trust & regulation | ||
| Regulators | ["Securities and Exchange Board of India (SEBI)", "National Stock Exchange of India Limited (NSE)", "BSE Limited", "Metropolitan Stock Exchange", "Multi Commodity Exchange of India Limited (MCX)"] Source | Fidelity Brokerage Services LLC is SEC registered and regulated by FINRA; FBS and NFS are members of NYSE and SIPC. Source |
| License numbers | {"SEBI_stock_broker_registration": "INZ000183631", "NSE_member_code": "07730", "BSE_member_code": "103", "MSE_member_code": "17680", "MCX_member_code": "56250", "SEBI_investment_adviser_registration": "INA000000094", "SEBI_research_analyst_registration": "INH000000990", "BSE_membership_certificate": "1336", "CIN": "L67120MH1995PLC086241"} Source | FBS CRD# 7784 / SEC# 8-23292; NFS CRD# 13041 / SEC# 801-50706, 8-26740. Source |
| Regulated entities | ["ICICI Securities Limited"] Source | Primary securities brokerage entities are Fidelity Brokerage Services LLC (FBS) and National Financial Services LLC (NFS), each member NYSE/SIPC; advisory and crypto entities differ by product. Source |
| Negative balance protection | None Source | Not applicable/not disclosed as a CFD-style negative balance protection policy; margin trading can create debt/interest obligations. Source |
| Investor compensation | Exchange/depository investor grievance/redressal applies to exchange-traded products; non-broking distributed products do not have exchange investor redressal/arbitration mechanism. No separate compensation scheme amount disclosed. Source | SIPC coverage up to $500,000/$250,000 cash plus Fidelity excess SIPC; FDIC sweep coverage may apply to eligible cash programs; important exclusions apply. Source |
| Restricted countries | Only Indian resident / NRI onboarding is described; country-by-country restrictions were not disclosed on checked public pages. Source | U.S.-persons focused; sanctioned countries/prohibited parties restricted; no exhaustive country availability list found. Source |
Costs & account conditions | ||
| Minimum deposit | No minimum deposit disclosed for trading account; account opening has zero charges; demat account has no minimum balance requirement. Source | $0 to open a retail brokerage account; Fidelity states no account minimum and ability to invest with as little as $1; exceptions apply by account/product. Source |
| Spread from | None Source | Not applicable to Fidelity's core U.S. stock/ETF brokerage model; securities trade by exchange/market prices rather than quoted CFD/FX spreads. Source |
| Commission | {"prime_delivery_from": "0.07%", "prime_margin_or_futures_from": "0.007%", "prime_options_from": "₹9 per lot", "currency_and_commodity": "₹20 per order", "iValue": "₹20 per order for Futures, Equity Intraday, Options trades", "MoneySaver_cash": "0.55% listed on secure brokerageplans; brokerage page example shows ₹2.9 on ₹1000 (0.29%) and ₹29 on ₹10000 under MoneySaver"} Source | $0 online U.S. stock and ETF trades; $0 online options commission plus $0.65/contract; other product/service fees apply. Source |
| Maximum leverage | MTF buying power up to 4X / buy stocks with just 25% funds; subject to margin rules and eligible securities Source | No universal maximum leverage ratio disclosed for Fidelity retail brokerage; margin borrowing is available subject to approval and margin requirements/rates rather than a single max leverage figure. Source |
| Deposit fee | No separate transfer fee disclosed for linked ICICI Bank 3-in-1 funding; account opening is zero, but trading/demat charges apply. Source | $0 Fidelity fee for EFT and Fidelity does not charge wire fees; external banks may charge. Source |
| Withdrawal fee | Not separately disclosed on checked public pages; demat processing/DP debit charges may apply to sale obligations under some plans. Source | $0 Fidelity fee for EFT and domestic bank wire withdrawals; foreign exchange wire up to 3% of principal; receiving bank may charge. Source |
| Inactivity fee | None Source | No explicit inactivity-fee line found in official fee schedule; official account pages state no retail brokerage account fees/no account or subscription fees. Treat as needs manual confirmation before publishing as '$0 inactivity fee'. Source |
Markets, platforms & payments | ||
| Tradable assets | ["stocks", "IPOs", "commodities", "ETFs", "bonds", "mutual funds", "futures", "options", "currency derivatives", "NPS", "fixed deposits", "insurance distribution"] Source | Stocks, ETFs, mutual funds, options, crypto, fixed income, bonds and CDs; Fidelity says stocks include domestic and international. Source |
| Trading platforms | ["ICICIdirect web platform", "ICICI Direct mobile app", "Call N Trade", "WhatsApp services/alerts", "iLearn app"] Source | Fidelity.com, Fidelity mobile app, Fidelity Trader+ Web/Desktop/Mobile mode, and legacy Active Trader Pro Classic. Source |
| Account types | ["3-in-1 Savings + Demat + Trading Account", "Prime Plan", "iValue Plan", "MoneySaver default plan", "NRI 3-in-1 account"] Source | Broad account menu including taxable brokerage, retirement/IRA, cash management, HSA, custodial/youth, education, trust/business, managed and crypto accounts. Source |
| Deposit methods | ["Linked ICICI Bank savings account", "3-in-1 account direct investing; no transfer needed"] Source | EFT/ACH, bank wire, check/mobile check, direct deposit, recurring deposit, Fidelity-to-Fidelity/account transfer, transfer of assets, and eligible payment apps. Source |
| Withdrawal methods | ["ICICI linked bank account", "eATM payout for eligible share sales"] Source | EFT/ACH, bank wire, paper check, Fidelity-to-Fidelity transfers, third-party/person-to-person transfers and eligible debit card/ATM access. Source |
| Withdrawal processing time | eATM payout in 5 minutes for eligible sale proceeds; otherwise settlement follows market/plan terms such as remaining amount on T+1 Source | EFT withdrawals 1-3 business days; bank wire same day if submitted by 4 p.m. ET; paper check about 5-6 days. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.
